| MODEL | Capacity Lt/min | MOTOR POWER |
Connection Size |
Working Range | Dimension mm |
Weight |
||||
| 7 bar | 10 bar | 13 bar | HP / Kw | HP | Wide x Lenght x Height | Kg | ||||
| Gamma 15 | 2000 | 1800 | 1600 | 15/11 | G1'' | 5,5-15 | 1200 x 620 x 980 | 350 | ||
| Gamma 30 | 4150 | 3550 | 3150 | 30/22 | G1'' | 10-30 | 1500 x 750 x 1160 | 550 | ||
| Gamma 50 | 6050 | 5700 | 5500 | 50/37 | G1-1/4'' | 30-50 | 1000 x 1200 x 1700 | 685 | ||
| Gamma 75 | 10800 | 9100 | 8250 | 75/55 | G1-1/2'' | 40-75 | 1600 x 1200 x 1600 | 1195 | ||
| Gamma 100 | 12500 | 11400 | 10600 | 100/75 | G2'' | 60-100 | 1600 x 1200 x 1600 | 1225 | ||
| Gamma 125 | 17000 | 14500 | 12900 | 125/90 | G2'' | 75-125 | 1800 x 1600 x 1800 | 1680 | ||
| Gamma 150 | 19900 | 17250 | 15800 | 150/110 | G2-1/2'' | 90-150 | 1800 x 1600 x 1800 | 2050 | ||
| Gamma 180 | 23200 | 21750 | 19200 | 180/132 | G2-1/2'' | 125-180 | 2000 x 1800 x 2100 | 2240 | ||
| Gamma 220 | 27300 | 25650 | 23400 | 220/160 | G2-1/2'' | 150-220 | 2600 x 2100 x 2200 | 2650 | ||
| Gamma 270 | 33100 | 31250 | 29100 | 270/200 | G2-1/2'' | 180-270 | 2600 x 2100 x 2200 | 2950 | ||
|
1- Values are recorded in reference conditions which are 1 bar absolute
air pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil. |
||||||||||
| 2- ESKOM KOMPRESOR reserves its rights to make changes in its products and specifications without prior notice. | ||||||||||
| 3- Refers to free air delivery measured according to ISO 1217:2009, Annex C standard. | ||||||||||
| 4- Refers to sound pressure level measured according to ISO 2151:2004 and ISO 9614/2 with ± 3 dB(A) tolerance. | ||||||||||